Thông số kỹ thuật:
Brake | Mounting | Output shaft rotor speed [min-1] |
50Hz | 500 | 300 | 150 | 100 | 75 | 60 | 50 | 37.5 | 33.3 | 30 | 25 | 18.8 | 15 | 12.5 | 9.4 | 7.5 | 6.3 | 5 | 3.8 | 3 | 2.5 | 1.9 | 1.5 | 1.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60Hz | 600 | 360 | 180 | 120 | 90 | 72 | 60 | 45 | 40 | 36 | 30 | 22.5 | 18 | 15 | 11.3 | 9 | 7.5 | 6 | 4.5 | 3.6 | 3 | 2.3 | 1.8 | 1.5 | |||
3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | ||||
Without Brake | Leg | Standard efficiency | 0.1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Premium efficiency | 0.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
1.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
2.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
3.7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
5.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
Flange | Standard efficiency | 0.1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Premium efficiency | 0.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
1.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
2.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
3.7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
5.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
With Brake | Leg | Standard efficiency | 0.1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Premium efficiency | 0.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
1.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
2.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
3.7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
5.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||
Flange | Standard efficiency | 0.1 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
0.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Premium efficiency | 0.75 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
1.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
2.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
3.7 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
5.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||
7.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
One-week production product (Note) For semi-standard specification, two-week production product |
|
Production not possible |
đại lý Fuji MGX | nhà phân phối Fuji MGX | động cơ fuji MGX
Standard efficiency | Premium efficiency | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Without Brake | With Brake | Without Brake | With Brake | ||||||||||||||||||
0.1kW 0.2kW 0.4kW |
0.1kW 0.2kW 0.4kW |
0.75kW 1.5kW |
2.2kW 3.7kW 5.5kW 7.5kW |
0.75kW 1.5kW |
2.2kW 3.7kW 5.5kW 7.5kW |
||||||||||||||||
Motor | Housing structure | Totally-enclosed self-cooled type | Totally-enclosed outer-fan-cooled type | ||||||||||||||||||
Number of poles | 4P | 4P | |||||||||||||||||||
Number of phases | Three-phase | Three-phase | |||||||||||||||||||
Rated voltage |
|
|
|||||||||||||||||||
Rated frequency | 50 / 60Hz | 50 / 60Hz | |||||||||||||||||||
Time rating | S1 (continuous) | S1 (continuous) | |||||||||||||||||||
Thermal class | 130 (B) | 155 (F) | |||||||||||||||||||
Compliance | Applicable | JIS C 4034-1 | IEC 60034-1 (2004) JIS C 4213 |
||||||||||||||||||
Efficiency | ー | JIS C 4034-30:2011 | |||||||||||||||||||
Compliant | ー | EC Directive (with CE marking) | |||||||||||||||||||
Protection rating | IP44 | IP44 | |||||||||||||||||||
Terminal | Position | Left side as seen from load | Left side as seen from load | ||||||||||||||||||
Output direction | In anti-load-side direction | In anti-load-side direction | Downward | In anti-load-side direction | Downward | ||||||||||||||||
Brake | Starting method | Direct input | Direct input | ||||||||||||||||||
Braking method | ー | DC non-excitation actuated type | ー | DC non-excitation actuated type | |||||||||||||||||
Power supply | ー | Note) Input: 200 AC ⁄ 200 to 220 V | ー | Note) Input: 200 AC ⁄ 200 to 220 V | |||||||||||||||||
Brake torque | ー | 150 / 180% | ー | 150 / 180% | |||||||||||||||||
Protection rating | IP20 | IP20 | |||||||||||||||||||
Speed reducer | Speed reducing system | Combination of circumscribed helical ⁄ spur gear (2-4 notches) | Combination of circumscribed helical ⁄ spur gear (2-4 notches) | ||||||||||||||||||
Lubrication method | Grease lubrication (Dedicated grease refilling) |
Grease lubrication (Dedicated grease refilling) |
|||||||||||||||||||
Major parts and materials | Casing: Aluminum die-cast or cast iron Gear: Chromium molybdenum steel |
Casing: Aluminum die-cast or cast iron Gear: Chromium molybdenum steel |
|||||||||||||||||||
Surrounding environment | Installation location | Indoor | Indoor | ||||||||||||||||||
Ambient temperature and humidity | Ambient temperature: -10℃ to +40℃ Humidity: 95 RH% max. (ensuring no condensation) |
Ambient temperature: -10℃ to +40℃ Humidity: 95 RH% max. (ensuring no condensation) |
|||||||||||||||||||
Altitude | 1,000m max. | 1,000m max. | |||||||||||||||||||
Atmosphere | No corrosive or explosive gas or steam | No corrosive or explosive gas or steam | |||||||||||||||||||
Installation angle | Mounting direction flexibility | Mounting direction flexibility | |||||||||||||||||||
Connection method | Direct connection or chain sprocket ⁄ gear connected | Direct connection or chain sprocket ⁄ gear connected | |||||||||||||||||||
Color of coating | Silver | Silver |
|
1. Terminal Box Type Change
Standard efficiency | Premium efficiency | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.1kW | 0.2kW | 0.4kW | 0.75kW | 1.5kW | 2.2kW | 3.7kW | 5.5kW | 7.5kW | ||
Without Brake | Standard | Low profile plastic | Steel plate | |||||||
Semi-standard | Steel plate* | ー | ||||||||
With Brake | Standard | Low profile plastic (PM integrated) | Steel strip (PM included) | |||||||
Semi-standard | Steel strip (PM included) | ー |
0 nhận xét:
Đăng nhận xét